
Fully Automatic Pulp Molding Cup Lid Making Machine
- One-time production of negative angle products
- Servo motor + mechanical transmission structure, fast speed and high precision
- Full-line intelligent data operation and maintenance
- Save labor costs, fully automated process
The fully automatic pulp molding cup lid making machine can not only produce cup lids, but also tableware, cups, etc. The machine has the characteristics of both digital and intelligent, and both quantity and quality.
High-precision servo motor drive, high-efficiency and energy-saving drying line.
- Adopt precision reduction servo motor for forming and transmission to ensure smooth and fast operation.
- Adopt absolute encoder to achieve accurate deviation correction.
- Adopt bronze casting static and dynamic ring structure, which is more suitable for product dehydration process.
- Adopt mechanical structure to ensure that both sides of the mold are closed evenly.
- Large capacity; low water content; save drying cost.
| Model | Output Capacity | Floor Space | Staff Required | Electricity Consumption | Water Consumption |
|---|---|---|---|---|---|
| TL200 | 200,000 pcs/day | 24 x 18 m Height ≥4 m | 4 persons/shift | 410-430 KW/Hour | 0.1-0.2 Tons/Hour |
| TL400 | 400,000 pcs/day | 24 x 36 m Height ≥4 m | 6 persons/shift | 440-460 KW/Hour | 0.2-0.3 Tons/Hour |
| TL600 | 600,000 pcs/day | 24 x 48 m Height ≥4 m | 9 persons/shift | 1010-1030 KW/Hour | 0.3-0.4 Tons/Hour |
| TL800 | 800,000 pcs/day | 24 x 72 m Height ≥4 m | 12 persons/shift | 1390-1420 KW/Hour | 0.5-0.6 Tons/Hour |
| TL1000 | 1,000,000 pcs/day | 24 x 72 m Height ≥4 m | 13 persons/shift | 1650-1690 KW/Hour | 0.6-0.7 Tons/Hour |
| TL1600 | 1,600,000 pcs/day | 24 x 72 m Height ≥4 m | 20 persons/shift | 2750-2770 KW/Hour | 0.8-1.2 Tons/Hour |
| TL2400 | 2,400,000 pcs/day | 72 x 72 m Height ≥4 m | 28 persons/shift | 4000-4030 KW/Hour | 1.6-1.7 Tons/Hour |
| TL3200 | 3,200,000 pcs/day | 24 x 288 m Height ≥4 m | 36 persons/shift | 5000-5050 KW/Hour | 2-2.5 Tons/Hour |



